We update the list of qualifying races once a year each September. We welcome corrections of factual errors at anytime. While every effort is made to ensure that this information is current, complete and accurate, WS cannot be held responsible for any loss, injury, claim, liability, or damage related to your reliance thereon. WS reserves the right to determine all WS qualifiers. For more information on our criteria for choosing qualifying races click here
2027 Race Lottery
An event that is not on the list cannot be used as a qualifier.
We do not allow virtual events to be used as qualifiers.
Please see our Entry Process page for more details.
Events below are official qualifiers for the 2027 Western States Endurance Run. The 2027 qualifying run must be run from Monday November 3, 2025 through Sunday November 8, 2026.| Run Name | Distance | State/Country | Month | Year | Time | Notes |
|---|---|---|---|---|---|---|
| Angeles Crest | 100M | California | 8 | 2026 | 36 hours | |
| Arc of Attrition by UTMB | 100M | England | 1 | 2026 | 36 hours | |
| Arkansas Traveller | 100M | Arkansas | 10 | 2026 | 30 hours | |
| Aso Volcano Trail | 115km | Japan | 5 | 2026 | 28 hours | |
| Autumn | 100M | England | 10 | 2026 | 28 hours | |
| Beacons Way Ultra 100km | 100km | Wales | 7 | 2026 | 21 hours | new |
| Beacons Way Ultra 100 Mile | 100M | Wales | 7 | 2026 | 40 hours | new |
| Bear, The | 100M | Utah | 9 | 2026 | 36 hours | |
| Beaverhead | 100km | Idaho/Montana | 7 | 2026 | 20 hours | |
| Bigfoot 200 | 206M | Washington | 8 | 2026 | 100 hours | |
| Bighorn | 100M | Wyoming | 6 | 2026 | 35 hours | |
| Black Canyon | 100km | Arizona | 2 | 2026 | 17 hours | |
| Blackall 100k | 100km | Australia | 10 | 2026 | 18 hours | |
| Borneo Ultra-Trail Marathon | 106km | Malaysia | 2 | 2026 | 36 hours | |
| Brazil 135 | 150M | Brazil | 1 | 2026 | 70 hours | |
| Brazil 135 | 135M | Brazil | 1 | 2026 | 60 hours | |
| Brazil 135 | 100M | Brazil | 1 | 2026 | 40 hours | |
| Brazil 135 | 80M | Brazil | 1 | 2026 | 32 hours | |
| Brazos Bend | 100M | Texas | 12 | 2025 | 32 hours | |
| Buffalo Stampede 100k | 100km | Australia | 3 | 2026 | 23 hours | |
| Burning River | 100M | Ohio | 7 | 2026 | 30 hours | |
| C&O Canal 100 | 100M | Maryland | 4 | 2026 | 30 hours | |
| Cameron Ultra-Trail | 100km | Malaysia | 7 | 2026 | 28 hours | |
| Canadian Death Race | 118km | Canada | 8 | 2026 | 24 hours | |
| Canal Corridor | 100M | Ohio | 10 | 2026 | 30 hours | |
| Canyons by UTMB | 104km | California | 4 | 2026 | 20 hours | |
| Canyons by UTMB | 100M | California | 4 | 2026 | 35 hours | |
| Cascade Crest | 100M | Washington | 7 | 2026 | 34 hours | |
| Chester Ultra 100 | 100M | England | 4 | 2026 | 32 hours | new |
| Chianti Castles by UTMB | 120km | Italy | 3 | 2026 | 24 hours | |
| Cocodona | 250M | Arizona | 5 | 2026 | 125 hours | |
| Courmayeur Champex Chamonix (CCC) | 100km | Italy | 8 | 2026 | 25 hours | |
| Crazy Mountain | 100M | Montana | 7 | 2026 | 36 hours | |
| Cruel Jewel | 106M | Georgia | 5 | 2026 | 48 hours | |
| Cuyamaca | 100km | California | 10 | 2026 | 17 hours | |
| Desert RATS by UTMB | 100km | Colorado | 4 | 2026 | 18 hours | |
| Dinosaur Valley | 100km | Texas | 11 | 2025 | 22 hours | |
| Dinosaur Valley | 100M | Texas | 11 | 2025 | 35 hours | |
| DL 100 | 106km | China | 5 | 2026 | 26 hours | |
| Eastern States | 100M | Pennsylvania | 8 | 2026 | 36 hours | |
| Eiger Ultra Trail by UTMB | 101km | Switzerland | 7 | 2026 | 22 hours | |
| Eiger Ultra Trail by UTMB | 250km | Switzerland | 7 | 2026 | 90 hours | |
| Endurance Trail des Templiers | 105km | France | 10 | 2026 | 19 hours | |
| Fat Dog | 120M | Canada | 8 | 2026 | 48 hours | |
| Fat Dog | 100km | Canada | 8 | 2026 | 22 hours | |
| Formosa Trail | 104km | Taiwan | 11 | 2025 | 28 hours | |
| Fun Trails Chichibu & Okumusashi | 105km | Japan | 11 | 2025 | 30 hours | |
| Fun Trails Chichibu & Okumusashi | 100M | Japan | 11 | 2025 | 32 hours | |
| Georgia Death Race | 74M | Georgia | 3 | 2026 | 24 hours | |
| Golden Ring | 100km | Russia | 7 | 2026 | 18 hours | |
| Gorge Waterfalls | 100km | Oregon | 4 | 2026 | 17 hours | |
| Gran Trail Courmayeur | 100km | Italy | 7 | 2026 | 28 hours | |
| Gran Trail Peñalara | 110km | Spain | 10 | 2026 | 25 hours | |
| Grand Raid La Reunion | 162km | Reunion | 10 | 2026 | 50 hours | |
| Grand Raid des Pyrénées - Tour de Cirques | 123km | France | 8 | 2026 | 40 hours | |
| Grand Raid des Pyrénées - Ultra 160 | 160km | France | 8 | 2026 | 48 hours | |
| Grand Raid Ventoux by UTMB | 124km | France | 4 | 2026 | 26 hours | |
| Grand Trail des Lacs et Châteaux | 165km | Belgium | 5 | 2026 | 40 hours | |
| Great Wall by UTMB | 103km | China | 5 | 2026 | 22 hours | new |
| Grindstone by UTMB | 100M | Virginia | 9 | 2026 | 36 hours | |
| Grindstone by UTMB | 100km | Virginia | 9 | 2026 | 18 hours | |
| Grossglockner Ultra-Trail | 110km | Austria | 7 | 2026 | 28 hours | |
| Guzzler Ultra | 100km | Australia | 7 | 2026 | 24 hours | |
| Hallucination (Run Woodstock) | 100M | Michigan | 9 | 2026 | 30 hours | |
| Hardcore Ultra Trail (HUT) | 100M | Philippines | 5 | 2026 | 44 hours | |
| Hardrock | 100M | Colorado | 7 | 2026 | 48 hours | |
| Hellbender | 100M | North Carolina | 5 | 2026 | 40 hours | |
| Hellgate | 100km | Virginia | 12 | 2025 | 18 hours | |
| Hennepin | 100M | Illinois | 10 | 2026 | 30 hours | |
| High Lonesome | 100M | Colorado | 7 | 2026 | 37 hours | |
| HOKA Bandera | 100km | Texas | 1 | 2026 | 18 hours | |
| HOKA Chiang Mai Thailand by UTMB Chiang Dao 160 | 162km | Thailand | 12 | 2025 | 48 hours | |
| Hong Kong 100 | 100km | Hong Kong | 1 | 2026 | 23 hours | |
| Hood Hundred | 100M | Oregon | 7 | 2026 | 34 hours | |
| HURT | 100M | Hawaii | 1 | 2026 | 36 hours | |
| IMTUF | 100M | Idaho | 9 | 2026 | 36 hours | |
| Indiana | 100M | Indiana | 10 | 2026 | 30 hours | |
| Istria by UTMB | 110km | Croatia | 4 | 2026 | 24 hours | |
| Istria by UTMB | 168km | Croatia | 4 | 2026 | 46 hours | |
| Javelina Jundred | 100M | Arizona | 10 | 2026 | 30 hours | |
| Javornicka 100 | 105km | Slovakia | 10 | 2026 | 24 hours | |
| Julian Alps Trail Run by UTMB | 120km | Slovenia | 9 | 2026 | 26 hours | |
| Kaga Spa Trail by UTMB | 105km | Japan | 6 | 2026 | 26 hours | new |
| Karkloof | 100M | South Africa | 9 | 2026 | 36 hours | |
| Kerry Way Ultra | 101km | Ireland | 9 | 2026 | 20 hours | |
| Kerry Way Ultra | 193km | Ireland | 9 | 2026 | 40 hours | |
| Kettle Moraine | 100M | Wisconsin | 6 | 2026 | 30 hours | |
| Kierat | 100km | Poland | 5 | 2026 | 27 hours | |
| Kodiak Ultra Marathons by UTMB | 100M | California | 10 | 2026 | 36 hours | |
| Kodiak Ultra Marathons by UTMB | 100km | California | 10 | 2026 | 19 hours | |
| Kosciusko by UTMB | 100km | Australia | 12 | 2025 | 20 hours | |
| Kosciusko by UTMB | 100M | Australia | 12 | 2025 | 36 hours | |
| Krakonosova Stovka | 100km | Czech Republic | 6 | 2026 | 22 hours | |
| Kullamannen by UTMB | 100M | Sweden | 11 | 2026 | 32 hours | |
| La H.O.T. du Père Noël | 133km | France | 12 | 2025 | 25 hours | |
| La Mision | 120km | Argentina | 2 | 2026 | 45 hours | |
| La Mision | 160km | Argentina | 2 | 2026 | 72 hours | |
| La Mision | 200km | Argentina | 2 | 2026 | 75 hours | |
| Lake Biwa 100 | 100M | Japan | 10 | 2026 | 52 hours | |
| Lakeland | 100M | England | 7 | 2026 | 40 hours | |
| Lake Zuri Endurance Run | 106km | Switzerland | 3 | 2026 | 18 hours | |
| Laurel Highlands | 70.5M | Pennsylvania | 6 | 2026 | 20 hours | |
| Lavaredo Ultra Trail by UTMB | 120km | Italy | 6 | 2026 | 26 hours | |
| Leadville Trail | 100M | Colorado | 8 | 2026 | 30 hours | |
| Łemkowyna Ultra-Trail | 150km | Poland | 10 | 2026 | 35 hours | |
| Leona Divide | 100km | California | 4 | 2026 | 20 hours | |
| Leona Divide | 100M | California | 4 | 2026 | 33 hours | |
| Les Coursières des Hauts du Lyonnais | 111km | France | 5 | 2026 | 20 hours | |
| Letecka Stovka | 104km | Slovakia | 3 | 2026 | 21 hours | |
| Long Haul | 100M | Florida | 1 | 2026 | 30 hours | |
| Lost Soul Ultra | 100km | Canada | 9 | 2026 | 21 hours | |
| Lost Soul Ultra | 100M | Canada | 9 | 2026 | 33 hours | |
| Madeira Island Ultra-Trail | 110km | Portugal | 4 | 2026 | 29 hours | |
| Malaysia Ultra Trail by UTMB | 100km | Malaysia | 9 | 2025 | 26 hours | |
| Mallorca by UTMB: Camins de pedra seca (CPS) | 102km | Spain | 11 | 2026 | 18 hours | |
| Mallorca by UTMB: Serra de Tramuntana (SDT) | 135km | Spain | 10 | 2026 | 30 hours | |
| Malnad Ultra | 100km | India | 11 | 2025 | 21 hours | |
| Mamba 100 | 100M | Tennessee | 11 | 2025 | 34 hours | |
| Massanutten | 100M | Virginia | 5 | 2026 | 36 hours | |
| Miwok | 100km | California | 5 | 2026 | 15:30:59 hours | |
| Moab | 238M | Utah | 10 | 2026 | 108 hours | |
| Mogollon Monster | 100M | Arizona | 9 | 2026 | 38 hours | new |
| Mohican | 100M | Ohio | 5 | 2026 | 32 hours | |
| Monte Rosa WalserWaeg by UTMB - LSV | 122km | Italy | 7 | 2026 | 36 hours | new |
| Mount Yun by UTMB - UMY | 159.6km | China | 4 | 2026 | 48 hours | |
| Mountain Lakes | 100M | Oregon | 9 | 2026 | 30 hours | |
| Mozart 100 by UTMB> | 120km | Austria | 5 | 2026 | 23 hours | |
| Mt. Fuji 100 | 100M | Japan | 4 | 2026 | 46 hours | |
| MUSPO 100 | 100km | Philippines | 7 | 2026 | 24 hours | |
| Never Summer | 100km | Colorado | 7 | 2026 | 24 hours | |
| Nice Côte d'Azur by UTMB | 107km | France | 9 | 2026 | 28 hours | |
| Nice Côte d'Azur by UTMB | 159km | France | 9 | 2026 | 48 hours | |
| Nike ACG Ultra-Trail Chongli | 168km | China | 7 | 2026 | 48 hours | |
| Nike ACG Ultra-Trail Chongli | 100km | China | 7 | 2026 | 24 hours | |
| Ninghai Ultra Trail | 109km | China | 10 | 2026 | 24 hours | |
| No Business | 100M | Tennessee | 10 | 2026 | 34 hours | |
| North Downs Way | 100M | England | 8 | 2026 | 30 hours | |
| Nuts Ylläs Pallas | 100km | Finland | 7 | 2026 | 22 hours | |
| Nuts Ylläs Pallas | 160km | Finland | 7 | 2026 | 35 hours | |
| Nuts Ylläs Pallas | 327km | Finland | 7 | 2026 | 100 hours | |
| Okushinano | 100km | Japan | 6 | 2026 | 21 hours | |
| Oregon Cascades | 100M | Oregon | 8 | 2026 | 32:01:18 | |
| OSJ Ontake | 100km | Japan | 7 | 2026 | 20 hours | |
| OSJ Ontake | 100M | Japan | 7 | 2026 | 24 hours | |
| Paraty Brazil by UTMB | 108km | Brazil | 9 | 2026 | 26 hours | |
| Patagonia Run | 110km | Argentina | 4 | 2026 | 27 hours | |
| Patagonia Run | 100M | Argentina | 4 | 2026 | 42 hours | |
| Penyagolosa | 106km | Spain | 4 | 2026 | 26 hours | |
| Pinhoti | 100M | Alabama | 11 | 2026 | 32 hours | |
| Pong Yaeng Trail | 160km | Thailand | 10 | 2026 | 48 hours | |
| Pong Yaeng Trail | 100km | Thailand | 10 | 2026 | 31 hours | |
| Quebec Mega Trail | 135km | Canada | 7 | 2026 | 32 hours | |
| Quicksilver | 100km | California | 5 | 2026 | 17 hours | |
| Rabid Raccoon | 100M | Pennsylvania | 5 | 2026 | 36 hours | |
| Rabid Raccoon | 100km | Pennsylvania | 5 | 2026 | 22 hours | |
| Restonica Trail by UTMB - Ultra-Trail® di Corsica | 110km | France | 7 | 2026 | 36 hours | |
| Rim to River | 100M | West Virginia | 10 | 2026 | 32 hours | |
| Rio Del Lago | 100M | California | 11 | 2026 | 30 hours | |
| Rocky Raccoon 100 by USWE | 100M | Texas | 2 | 2026 | 30 hours | |
| Run Rabbit Run | 100M | Colorado | 9 | 2026 | 36 hours | |
| Saddles 100 | 100M | Arizona | 10 | 2026 | 34 hours | |
| Salomon Cappadocia Ultra-Trail | 119km | Turkey | 10 | 2026 | 23 hours | |
| Salomon Ultra-Trail Hungary | 112km | Hungary | 5 | 2026 | 20 hours | |
| San Diego | 100M | California | 6 | 2026 | 32 hours | |
| Scott TMBT | 109km | Malaysia | 9 | 2026 | 30 hours | |
| Sean O'Brien | 100km | California | 2 | 2026 | 17 hours | |
| Sedona Canyons 125 | 125M | Arizona | 5 | 2026 | 52 hours | |
| Shinetsu Five Mountains Trail | 110km | Japan | 9 | 2026 | 22 hours | |
| Shinetsu Five Mountains Trail | 100M | Japan | 9 | 2026 | 33 hours | |
| Siskiyou Out Back | 100km | Oregon | 7 | 2026 | 18 hours | |
| SkyRun | 100km | South Africa | 11 | 2025 | 28 hours | |
| SkyView Trail | 110km | Japan | 9 | 2026 | 30 hours | |
| SkyView Trail | 138km | Japan | 9 | 2026 | 38 hours | |
| Soria Moria til Verdens Ende (SMVE) | 100M | Norway | 5 | 2026 | 35 hours | |
| South Downs Way | 100M | England | 6 | 2026 | 30 hours | |
| Sulphur Springs | 100km | Canada | 5 | 2026 | 18 hours | |
| Sulphur Springs | 100M | Canada | 5 | 2026 | 30 hours | |
| Superior Fall 100 | 100M | Minnesota | 9 | 2026 | 38 hours | |
| Surf Coast Century | 100km | Australia | 9 | 2026 | 17 hours | |
| Swiss Alps | 100km | Switzerland | 8 | 2026 | 25 hours | |
| Swiss Alps | 100M | Switzerland | 8 | 2026 | 50 hours | |
| Swiss Canyon Trail | 111km | Switzerland | 6 | 2026 | 24 hours | |
| Swiss Canyon Trail | 100M | Switzerland | 6 | 2026 | 44 hours | |
| SwissPeaks | 100km | Switzerland | 9 | 2026 | 28 hours | |
| SwissPeaks | 170km | Switzerland | 9 | 2026 | 58 hours | |
| SwissPeaks | 360km | Switzerland | 9 | 2026 | 156 hours | |
| SwissPeaks | 700km | Switzerland | 9 | 2026 | 10 days | |
| Tahoe 200 | 202M | California | 6 | 2026 | 100 hours | |
| Tahoe Rim Trail | 100M | Nevada | 7 | 2026 | 36 hours | |
| Tahoe Rim Trail | 100km | Nevada | 7 | 2026 | 20 hours | |
| Tarawera by UTMB | 102km | New Zealand | 2 | 2026 | 17 hours | |
| Tarawera by UTMB | 100M | New Zealand | 2 | 2026 | 36 hours | |
| Taupo | 100km | New Zealand | 10 | 2026 | 17 hours | |
| TDS (Sur les Traces des Ducs de Savoie) | 147km | Italy | 8 | 2026 | 44:10 hours | |
| Tenerife Bluetrail by UTMB | 110 km | Spain | 6 | 2026 | 26 hours | |
| TERREX Lake Sonoma 100k | 100km | California | 4 | 2026 | 19 hours | |
| Thames Path 100 | 100M | England | 4 | 2026 | 30 hours | |
| TOR100 - Cervino-Monte Bianco | 100km | Italy | 9 | 2026 | 38 hours | |
| TOR130 - Tot Dret | 130km | Italy | 9 | 2026 | 44 hours | |
| TOR330 - Tor de Géants | 330km | Italy | 9 | 2026 | 132 hours | |
| Trail 100 Andorra by UTMB | 105km | Andorra | 6 | 2026 | 30 hours | |
| Trail Alsace Grand Est by UTMB - Ultra-Trail des Chevaliers | 158km | France | 5 | 2026 | 37 hours | |
| Trail Alsace Grand Est by UTMB - Ultra-Trail des Païens | 109km | France | 5 | 2026 | 21 hours | |
| Trail de Conímbriga Terras de Sicó | 111km | Portugal | 2 | 2026 | 24 hours | |
| Trail de Conímbriga Terras de Sicó | 111M | Portugal | 2 | 2026 | 42 hours | |
| Trail des Gombak | 100km | Malaysia | 6 | 2026 | 30 hours | |
| Trail du Saint-Jacques by UTMB | 130km | France | 6 | 2026 | 28 hours | |
| Trail Verbier St Bernard by UTMB | 140km | Switzerland | 7 | 2026 | 40 hours | |
| Transgrancanaria | 125km | Canary Islands | 2 | 2026 | 28 hours | |
| Transjeju by UTMB | 107km | South Korea | 10 | 2026 | 25 hours | |
| Transjeju by UTMB | 150km | South Korea | 10 | 2026 | 37 hours | |
| TransLantau by UTMB | 120km | Hong Kong | 11 | 2025 | 36 hours | |
| Tunnel Hill | 100M | Illinois | 11 | 2025 | 30 hours | |
| Tuscany Crossing | 103km | Italy | 4 | 2026 | 21 hours | |
| Tuscany Crossing | 160km | Italy | 4 | 2026 | 35 hours | |
| Twisted Branch | 100km | New York | 8 | 2026 | 20 hours | |
| Ulju Trail Nine Peaks | 128km | South Korea | 10 | 2026 | 40 hours | |
| Ultra Tour Monte Rosa | 170km | Switzerland | 9 | 2026 | 60 hours | |
| Ultra Trail Amanecer Comechingón | 120km | Argentia | 10 | 2026 | 32 hours | |
| Ultra Trail Amanecer Comechingón | 100km | Argentia | 10 | 2026 | 26 hours | |
| Ultra Trail do Marão | 120km | Portugal | 3 | 2026 | 32 hours | |
| Ultra Trail Drakensberg | 100km | South Africa | 4 | 2026 | 23 hours | |
| Ultra Trail Drakensberg | 163km | South Africa | 4 | 2026 | 48 hours | |
| Ultra Trail Lago d'Orta | 100km | Italy | 10 | 2026 | 24 hours | |
| Ultra Trail Sierras del Bandolero | 166km | Spain | 3 | 2026 | 40 hours | |
| Ultra Trail Vipava Valley | 106km | Slovenia | 5 | 2026 | 25 hours | |
| Ultra Trail Vipava Valley | 165km | Slovenia | 5 | 2026 | 46 hours | |
| Ultra-Trail Australia by UTMB | 100km | Australia | 5 | 2026 | 19 hours | |
| Ultra-Trail Australia by UTMB | 100M | Australia | 5 | 2026 | 44:30 hours | |
| Ultra Trail Cape Town | 100km | South Africa | 11 | 2025 | 21 hours | |
| Ultra Trail Cape Town | 100M | South Africa | 11 | 2025 | 45 hours | |
| Ultra Trail Du Mont-Blanc (UTMB) | 100M | France | 8 | 2026 | 46:30 | |
| Ultra Trail Harricana | 125km | Canada | 9 | 2026 | 26 hours | |
| Ultra Trail Snowdonia by UTMB | 100km | Wales | 5 | 2026 | 28 hours | |
| Ultra Trail Snowdonia by UTMB | 165km | North Wales | 5 | 2026 | 48 hours | |
| Umstead | 100M | North Carolina | 4 | 2026 | 30 hours | |
| Val d’Aran by UTMB, Camins de Hèr | 110km | Spain | 7 | 2026 | 26 hours | |
| Val d’Aran by UTMB, Torn dera Val d’Aran | 168km | Spain | 7 | 2026 | 36 hours | |
| Valhöll Fin del Mundo by UTMB | 131km | Argentina | 3 | 2026 | 30 hours | |
| Valleys Ultra (7) | 110km | England | 9 | 2026 | 25 hours | |
| Valleys Ultra (13) | 180km | England | 9 | 2026 | 46.5 hours | |
| Vermont | 100M | Vermont | 7 | 2026 | 30 hours | |
| Vermont | 100km | Vermont | 7 | 2026 | 17 hours | |
| Vietnam Mountain Marathon | 100km | Vietnam | 9 | 2026 | 27 hours | |
| Vietnam Mountain Marathon | 100M | Vietnam | 9 | 2026 | 44 hours | |
| Vulcano Ultra Trail | 100km | Chile | 12 | 2025 | 24 hours | |
| Waldo | 100km | Oregon | 8 | 2026 | 18 hours | |
| Wasatch Front | 100M | Utah | 9 | 2026 | 36 hours | |
| West Highland Way | 95M | Scotland | 6 | 2026 | 30 hours | |
| Western States | 100M | California | 6 | 2026 | 30 hours | |
| Wildstrubel by UTMB | 110km | Switzerland | 9 | 2026 | 27 hours | |
| Whistler by UTMB | 100km | Canada | 9 | 2026 | 24 hours | new |
| Worlds End | 100km | Pennsylvania | 6 | 2026 | 19 hours | |
| Xiamen by UTMB | 104km | China | 3 | 2026 | 24 hours | new |
| Yeti | 100M | Virginia | 9 | 2026 | 30 hours | |
| Zion | 100km | Utah | 4 | 2026 | 20 hours | |
| Zion | 100M | Utah | 4 | 2026 | 36 hours | |
| Zugspitz | 106km | Germany | 6 | 2026 | 25 hours | |
| Zugspitz | 100M | Germany | 6 | 2026 | 48 hours |
